Home        Entrance Examinations        Admission Notifications        Study Abroad        Sample Question Papers        Best Colleges        Forum

 

Click here to go back to the Index Page

....please wait for a few minutes as the table loads...

Mechanical Engineering Cut-Off's

    OC  BCM BC MBC SC SCA ST
College Place Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
CEG Campus Chennai 199.3 393 198 1505 199 611 198 1737 195 5981 174 39324 - -
SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING  OMR 197.5 2442 196.8 3378 197 2880 195.3 5360 187.5 17660 176 36378 - -
Sri Venkateshwara College of Engineering Kancheepuram 196.8 3271 195.5 5156 195.8 4538 193 8780 182.3 26406 150.8 72854 138.5 86840
ST.JOSEPH S COLLEGE OF ENGINEERING   Vellachery 195.5 5129 195.3 5343 194.8 6177 190.8 12510 178.5 32250 - - - -
VELAMMAL ENGINEERING COLLEGE  Thiruvallur 194.3 7065 192 10564 193.3 8399 188.3 16688 174.5 38780 119.3 103934 - -
SRI SAIRAM ENGINEERING COLLEGE   Tambaram 193.8 7723 190.3 13210 191.8 10621 187.3 18251 168.3 48277 125.5 99258 - -
 PANIMALAR ENGINEERING COLLEGE    Thiruvallur 193.3 8389 191.3 11489 192.8 9344 187.5 17680 175.5 37203 81 117014 88.75 116421
R.M.K. ENGINEERING COLLEGE   Thiruvallur 193.3 8400.5 190.3 13354 192 10177 188 17040 169.8 46045 102.3 113456 - -
EASWARI ENGINEERING COLLEGE    Porur 193 8717 191.3 11438 192.3 10122 186.8 19134 169.8 45978 - - - -
Jeppiar College of Engineering OMR 192 10517 191.3 11444 191.5 11376 185.8 20508 169.8 46181 93.5 115723 - -
Rajalakshmi College of Engineering Kancheepuram 191.3 11557 189.5 14405 190 13664 184.8 22036 164.5 53814 142 82988 120.75 102912
MNM Jain College of Engineering OMR 190.8 12475 186.3 19605 188.5 16054 181.8 27274 160.8 59552 105.8 111984 - -
THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY  Vellore 190.5 12790 186.8 19042 188.5 16211 179.8 30254 190.5 12790 182.5 26013 - -
Saveetha College of Engineering Kancheepuram 189 15422 - - 187.5 17669 182 26826 161 59198 - - - -
UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM  Villupuram 188.5 16089 184.3 22926 187.8 17376 185.5 20823 175.3 37500 - - - -
ARUNAI ENGINEERING COLLEGE   Thiruvanmalai 187.8 17332 185.3 21501 186.3 19787 181 28498 160.5 59806 87.5 116526 - -
VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  Thiruvallur 186.8 19078 181.5 27546 184.8 22198 178.5 32216 165.5 52305 111.5 109057 - -
VEL TECH  Thiruvallur 186.5 19353 180.8 28939 185 21631 180.3 29716 155.3 66740 86.5 116631 134.5 90981
Sri Muthukumaran Institute of Technology Kancheepuram 186 20263 176.3 35793 184.3 22935 179.3 31277 153.5 69092 164.8 53422 164.75 53422
Mamallan Institute of Technology Kancheepuram 185 21567 173.3 40446 181.5 27528 176.5 35717 148.3 75766 - - - -
UNIVERSITY COLLEGE OF ENGINEERING, ARNI  Thiruvanmalai 185 21735 180.5 29384 182.8 25629 182.8 25550 171.5 43386 120 103342 - -
KCG College of Technology OMR 185 21985 180.5 29207 183 25208 177 34915 155 67328 126.8 98126 - -
JAYA ENGINEERING COLLEGE  Thiruvallur 184.5 22511 181 28325 182.5 25956 180 30146 161 59133 119 104077 139.5 85748
VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  Thiruvallur 184 23261 - - 182.5 25989 176 36303 160.5 59865 - - - -
RAJALAKSHMI INSTITUTE OF TECHNOLOGY   Thiruvallur 183.5 24174 174.5 38764 181.8 27326 172.8 41512 141.3 84073 - - - -
S.A. ENGINEERING COLLEGE  Thiruvallur 183.5 24318 178.3 32663 182 26580 176.3 35838 157 64542 107.3 111306 - -
PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE  Vandaloor 183.3 24720 - - 180.5 29189 169.8 46017 145.8 78804 - - 84.25 116802
ST.PETER S COLLEGE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 182.8 25389 179.8 30407 180.5 29328 175.3 37389 157.8 63303 - - - -
SRIRAM ENGINEERING COLLEGE  Thiruvallur 181.8 27304 180.3 29541 180.3 29693 174.8 38350 153 69807 135.5 89923 - -
ADHIPARASHAKTI ENGINEERING COLLEGE   Melmaravathur 181.5 27378 170.5 44765 178.3 32886 174.5 38730 148.3 75924 113.8 107638 105.5 112067
 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY  Arcot 181.3 27970 181.3 28032 174 39492 174 39388 154 68441 - - - -
Kings Engineering College Kancheepuram 180.3 29598 157.5 63803 173.5 40190 159.3 61601 133 92391 - - 108 110906
Anand Institute of Higher Technology Kancheepuram 180.3 29740 175.8 36611 177.8 33460 169.8 46201 148.3 75778 - - - -
TAGORE ENGINEERING COLLEGE  Vandaloor 179.5 30885 176.5 35574 177.5 33810 170 45539 146.5 77978 85.75 116692 - -
G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY   Perungalathur 178.3 32777 168.8 47782 176.8 35254 170.5 44896 148 75979 - - - -
THANGAVELU ENGINEERING COLLEGE  Kancheepuram 178 33321 171 44052 174.8 38436 169 47419 139 86440 - - - -
AALIM MOHAMMED SALEGH COLLEGE OF ENGINEERING  Thiruvallur 177 34666 - - 170 45662 164.5 53874 145.3 79421 - - - -
Pallavan College of Engineering  Kancheepuram 176.5 35399 169 47084 174.8 38330 169 47097 145.8 78936 - - - -
SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 176.5 35527 170.5 45038 173.5 40393 171.8 43101 141 84113 - - - -
Mohammed Sathak AJ College of Engineeing  Kancheepuram 175.5 37107 173.8 39910 174.3 39078 169 47296 137.5 87792 - - - -
SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 175.3 37466 169.5 46356 171.8 43007 166.8 50714 141.5 83554 - - - -
Rajiv Gandhi College of Engineering Kancheepuram 175.3 37520 166.3 51190 172.5 41986 165.5 52300 137.5 87975 - - - -
ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING  Thiruvanmalai 174.8 38384 162.5 56962 169.8 46209 162.8 56309 138.8 86466 125 99699 98 114720
PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT    Thiruvallur 174 39482 166.5 51097 172.5 41821 168.5 47883 132.3 93109 - - - -
MADHA ENGINEERING COLLEGE   Kancheepuram 173.8 39771 166.8 50677 170.3 45225 167.3 49796 136.5 88831 - - - -
DMI College of Engineering Kancheepuram 173.5 40347 167.3 49800 171 44294 164.5 53720 137.8 87547 102.8 113289 - -
SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING    Chengalpettu 173.3 40499 165.5 52217 167.8 49056 162.5 56799 135 90379 - - - -
DHANISH AHMED COLLEGE OF ENGINEERING  Padappai 173.3 40532 - - 168 48850 160 60441 134.3 91082 - - - -
 S.K.P. ENGINEERING COLLEGE  Thiruvanmalai 173.3 40613 169.3 46856 171.3 43993 169.8 46156 141.8 83351 90.25 116231 - -
 S.K.R. ENGINEERING COLLEGE  Thiruvallur 173.3 40820 169.5 46601 171 44216 165.5 52574 139 86263 118 104755 - -
JA Institute of Eng. & Tech. Chennai 173 41151 165.8 52130 169.3 46787 167.5 49386 147.3 77107 - - - -
DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 171.3 43760 168 48621 166.3 51247 164.3 54135 134.5 91025 - - - -
KAMBAN ENGINEERING COLLEGE   Thiruvanmalai 171.3 43971 168.3 48220 165.8 52046 166.8 50549 138.3 87186 - - - -
GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY    Thiruvallur 170.8 44556 156.3 65621 165.3 52703 161.5 58198 130.3 95073 - - - -
Lord Venkateshwara Engineering College Walajabad 169.8 45908 158 63122 166.3 51240 162.5 56789 141.5 83794 - - 122.75 101309
KINGSTON ENGINEERING COLLEGE   Vellore 169.8 46032 147.3 77181 164.8 53551 159.5 61214 148.5 75475 - - - -
PRIYADARSHINI ENGINEERING COLLEGE    Vellore 169.5 46620 158.5 62609 159.8 60651 161 58876 138.5 86837 101.3 113760 - -
 T.J. INSTITUTE OF TECHNOLOGY  Kancheepuram 169.3 46718 163 56184 165.3 52667 161.5 58221 130.3 94952 - - - -
MAGNA COLLEGE OF ENGINEERING  Thiruvallur 169 47149 160.5 59719 166 51552 164.8 53603 135.5 89889 - - - -
ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  Kancheepuram 168.8 47629 168 48844 162.8 56455 163 56041 126.3 98640 - - - -
SMK Forma Institute of Technology OMR 168.5 48121 163.8 54863 160.8 59435 156.5 65046 124.5 100025 - - - -
V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 168.3 48205 163.5 55244 158.3 62880 160.5 59857 152.8 70085 144.5 80163 140 85297
SREE SASTHA COLLEGE OF ENGINEERING  Thiruvallur 168 48617 162.8 56476 163.8 54848 160.3 60184 131.5 93935 - - - -
Sri Padmavathi College of Engineering Kancheepuram 168 48771 163 55917 162.8 56355 158 63151 129.5 95604 - - - -
 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY   Chengalpettu 167.5 49420 166.8 50573 163.3 55735 159 61675 132.8 92612 - - - -
IFET COLLEGE OF ENGINEERING  Villupuram 167 50248 160 60272 160.3 60204 158.8 62080 131 94386 94.25 115553 - -
Loyola Institute of Technology Kancheepuram 165.8 52007 157.5 63669 161.5 58158 159.8 60766 130.3 95098 114.5 107160 - -
T.J.S. ENGINEERING COLLEGE   Thiruvallur 165.5 52292 143.3 81766 156 65847 145.8 78707 120 103401 - - - -
SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY  Thiruvallur 165 53197 164 54639 161.3 58564 156.8 64770 131 94227 - - - -
Apollo Engineering College Kancheepuram 163.8 54894 160.8 59458 158.3 62730 160 60329 128.8 96315 - - - -
SAKTHI ENGINEERING COLLEGE    Thiruvallur 163.3 55562 - - 160 60512 156.3 65683 127 97987 99.25 114377 - -
INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 163 56014 153.5 69111 156.3 65676 150.8 72728 127 97879 - - - -
MAILAM ENGINEERING COLLEGE    Villupuram 163 56096 151.5 71807 155.3 66821 155.3 66798 136.8 88590 - - - -
Kanchi Pallavan College of Engineering Kancheepuram 162.5 57018 157.8 63561 156.3 65637 151.8 71495 145.8 78936 - - - -
PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 162.3 57126 149.3 74548 153.8 68872 145 79663 113.8 107577 143.3 81869 - -
S.K.P. INSTITUTE OF TECHNOLOGY  Thiruvanmalai 162.3 57438 146.3 78247 155.5 66564 157.5 63900 115 106847 - - 108 110896
GANADIPATHY TULSI S ENGINEERING COLLEGE    Vellore 161.3 58763 114.8 106985 149.5 74225 153.3 69464 127.3 97702 115 106830 - -
RANIPPETTAI ENGINEERING COLLEGE   Vellore 159.5 61028 141.5 83783 151 72443 151 72380 140.5 84721 - - - -
SRI RAMANUJAR ENGINEERING COLLEGE  Vandaloor 159.3 61495 151.5 71891 154.3 68350 151.5 71826 125.5 99189 111.3 109150 - -
ST. JOSEPH COLLEGE OF ENGINEERING   Kancheepuram 158 63042 149.5 74412 153.3 69628 148.8 75143 130 95175 - - - -
THIRUMALAI ENGINEERING COLLEGE   Kancheepuram 158 63078 158 63089 153.3 69436 152 71050 121.5 102374 - - - -
SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE   Thiruvanmalai 157.5 63615 124.3 100263 148.3 75911 149.8 74085 124.8 99762 - - - -
Aringar Anna Institute of Science & Technology Kancheepuram 157.5 63940 - - 153.5 69353 153.3 69648 124.3 100322 - - - -
SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 157 64669 154 68497 152.5 70464 149.8 73868 127.5 97387 99.25 114403 - -
P.T. Lee Chengalvaraya Naicker College of Engineering Kancheepuram 152.5 70602 142.5 82531 148.3 75704 148.5 75616 116 106193 - - - -
BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 152.3 71019 136.3 89131 145.3 79508 139.3 86022 118.3 104633 - - - -
ANNAI THERESA COLLEGE OF ENGINEERING  Villupuram 152 71152 146.5 78077 142.3 82739 142.3 82869 117.5 105058 82.25 116921 - -
J N N INSTITUTE OF ENGINEERING  Thiruvallur 151.3 72290 146 78588 145.5 79225 138.3 87106 114.3 107320 103 113179 - -
SURYA COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 151 72423 134 91490 145 79709 144.5 80394 124.3 100166 - - - -
E.S. COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 150.8 72663 132.5 92780 140.3 85158 145.5 79239 119.3 103958 - - - -
PMR ENGINEERING COLLEGE    Thiruvallur 150.8 72919 148 76045 145 79787 139 86325 126.8 98077 - - - -
SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY  Vellore 150.3 73332 109 110347 143.8 80993 146.5 77850 123 101143 164.3 54307 - -
DR. PAUL S ENGINEERING COLLEGE  Villupuram 146.3 78387 - - 139.3 86161 139.3 85992 118 104821 - - - -
ARM College of Engineering & Technology Kancheepuram 145.8 78829 136.8 88590 140.3 85078 140.3 85014 116.5 105837 - - - -
SARASWATHI VELU COLLEGE OF ENGINEERING  Vellore 145 79613 104.5 112540 136.5 88827 140.3 84981 104 112743 - - - -
SRI KRISHNA INSTITUTE OF TECHNOLOGY  Kancheepuram 143.5 81339 140 85184 132.5 92839 136.5 88884 117 105529 - - - -
A.R. ENGINEERING COLLEGE  Villupuram 141.8 83365 107.5 111246 121.8 102053 131.8 93492 103.3 113080 - - - -
A.C.T. COLLEGE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 140.8 84446 132.8 92668 131 94192 133 92433 101.8 113654 - - - -
THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY   Thiruvanmalai 140.8 84599 119.8 103506 115.8 106283 125.3 99496 91.75 116011 - - - -
GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY   Vellore 140 85238 138.3 87127 127.8 97202 128.5 96620 105.3 112209 - - - -
A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 139.8 85648 104.3 112627 121.3 102455 126 98794 93 115784 - - - -
BHARATHIDASAN ENGINEERING COLLEGE   Vellore 139.5 85713 104.3 112660 131 94365 127.5 97557 93.75 115644 - - - -
GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE   Kancheepuram 138 87531 136.8 88725 130.5 94663 126.5 98402 109.3 110215 - - - -
B K R COLLEGE OF ENGINEERING AND TECHNOLOGY   Thiruvallur 137.5 87833 - - 117.3 105372 124.8 99810 104.8 112499 - - - -
JEI Mathaajee College of Engineering Kancheepuram 137.3 88184 132 93266 120.3 103149 129.8 95403 106.8 111572 - - - -
JOHN BOSCO ENGINEERING COLLEGE   Thiruvallur 135.3 90186 106.8 111524 124.5 100040 123.5 100759 116 106092 - - - -
ANNAMALAIAYAR COLLEGE OF ENGINEERING   Thiruvanmalai 129.8 95378 - - 109 110404 116.3 106049 78 117155 - - - -
THE NEW ROYAL COLLEGE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 129 96089 119 104042 120 103398 119.3 103824 102.8 113206 - - - -
AKSHEYAA COLLEGE OF ENGINEERING   Kancheepuram 124.8 99930 115.5 106500 108.5 110690 113.3 108054 98.5 114582 - - - -
LORD AYYAPPA INSTITUTE OF ENGINEERING AND TECHNOLOGY    Kancheepuram 122.5 101605 - - 104 112819 104 112804 89.5 116328 - - - -
PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY  Vellore 121.3 102428 100.8 113975 - - 106.5 111624 80 117059 - - - -
SRI KRISHNA COLLEGE OF ENGINEERING   Vellore 120.8 102910 - - 96.25 115197 104 112772 83.75 116841 - - - -
 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY   Vellore 119.5 103682 - - 100 114210 113 108156 98.5 114606 - - - -
MAHA BARATHI ENGINEERING COLLEGE  Villupuram 119.3 103962 105.3 112259 100.5 114060 110.5 109640 89 116390 - - - -
VI INSTITUTE OF TECHNOLOGY   Kancheepuram 118 104872 103.5 113024 100 114212 107.5 111159 91 116130 - - - -
BALAMANI ARUNACHALAM EDUCATIONAL & CHARITABLE TRUST S GROUP OF INST.   Kancheepuram 111.5 109077 107.5 111189 99.25 114390 102 113488 90 116278 - - - -
KRS COLLEGE OF ENGINEERING  Thiruvanmalai 108.5 110685 - - - - 96 115253 77.75 117158 - - - -
SRI RANGAPOOPATHI COLLEGE OF ENGINEERING    Villupuram 98.5 114619 - - - - 88.5 116438 75.75 117219 - - - -
OXFORD COLLEGE OF ENGINEERING   Thiruvanmalai 89 116391 - - - - 87.25 116579 79.25 117101 - - - -